Venison tastes much like beef but, like certain other game meats, has fewer calories and is lower in fat and cholesterol than most cuts of beef, pork or lamb. As a tasty and healthy alternative to beef, venison has enjoyed a recent surge in popularity.
Item (per 100g) | Calories | Fat (g) | Cholesterol (mg) | Protein (g) |
---|---|---|---|---|
Venison, loin cut | 159 | 3.3 | 66 | 25 |
Chicken Breast | 159 | 3.42 | 83 | 31 |
Turkey, light meat | 154 | 3.45 | 68 | 29 |
Salmon, pink | 138 | 5.75 | 39 | 20 |
Lamb Leg Roast, lean | 178 | 7.62 | 83 | 25 |
Beef, lean bottom rd. | 214 | 9.76 | 92 | 31 |
Veal Cutlet | 213 | 10.35 | 125 | 26 |
Pork Shoulder Cut, lean | 219 | 10.64 | 404 | 29 |
Scallops, breaded | 215 | 11 | 77 | 17 |
Ground Beef, lean | 265 | 18.4 | 85 | 24 |
Cooking with Venison
Venison is a versatile meat that can be used in place of beef, lamb and other similar meats. Here are just a few venison recipes you can try:
- Marinated Venison with Worcestershire sauce and beer
- This Grilled Venison Backstrap recipe wraps venison tenderloin in bacon, a common technique when bar-b-quing venison
- Pan-seared Venison with Rosemary and Dried Cherries